Property Attributes
- MLS#3512543
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityLewisburg
- NeighborhoodLynn Stocstill Subd
- Zip37091
- Style
- Year Built1970
- Taxes$ 5023
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4772
- Lot Size4.71 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This stunning property boasts a spacious 4,772 sq. ft. of living space, offering a perfect blend of luxury and comfort. The inviting back porch provides serene views of the inground Gunite pool, featuring a pebble tech flooring. Set on 4.71 acres, the property includes a partially fenced yard, ideal for dog owners. The half circle aggregate driveway enhances the curb appeal of the home while providing functional parking space and allows easy access and egress. Inside, you'll find four generously sized bdrms and 3 full bathrooms, along with a guest bath and convenient additional half bath for swimmers directly off the patio. The remodeled kitchen is a chef's dream, equipped with a double oven and a new Bosch flat range, perfect for entertaining or family meals. Cozy up in the great room or living room, both featuring gas fireplaces that add warmth and charm to the home's atmosphere. The large dining rm is perfect for gatherings. The main-level primary bdrm suite offers privacy and comfort. An adjoining office space provides a quiet area for work or study. Outdoor entertaining is elevated with a stone fountain beside the pool and a firepit, creating a perfect setting for relaxation and socialization. With easy access to I-65, this home combines luxury living with convenient commuting options.
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall-Oak Grove-Westhills ELem. | Lewisburg Middle School | Marshall Co High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $975,000 |
General Features
| Living Area | 4772 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Appliances | Built-In Electric Oven,Double Oven,Built-In Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1970 |
| Stories Count | 2 |
| Topography | Rolling Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Marshall County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Lynn Stocstill Subd |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Franklin take I-65 South. Exit 32. Turn Left toward Lewisburg. Right on White Drive Right on Hull Ave. Right on Taylor. Runs into Lakehill Circle. Go past the lake on left. Look for house on Lef |
| High School | Marshall Co High School |
| City | Lewisburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Marshall-Oak Grove-Westhills ELem. |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 5023 |
| Middle/Junior High School | Lewisburg Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,Extra Closets,High Ceilings,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Marble,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4772 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Faces Side |
| Lot Features | Rolling Slope |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4.71 |
| Building Area Total | 4772 |
| Lot Size Acres | 4.71 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Tennessee - Intero Franchise are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.