Property Attributes
- MLS#3523700
- TypeSingle Family
- Listing Status Active
- CountyTODD
- CityElkton
- Zip42220
- Style
- Year Built1980
- Taxes$ 850
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.08 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
ABSOLUTE REAL ESTATE AUCTION Wednesday, September 30th, 2026 at 5:00 PM CST 104 Mallory Dr. Elkton, KY 42220 Auction Location: Onsite- 104 Mallory Dr. Elkton, KY **SIMULCAST BIDDING** PRE-BIDDING STARTS SEPTEMBER 23rd AT 12PM ON OUR WEBSITE!  Brick Home 2 Bedrooms | 1 Bath Approximately 912 SF Carport Potential Investment, Flip or First Home
| Elementary School | Middle School | High School |
|---|---|---|
| South Todd Elementary School | Todd County Middle School | Todd County Central High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $0 |
General Features
| Living Area | 912 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range |
| Construction Materials | Brick |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Todd County,KY |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | none |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown Elkton,take W Main St. Turn right onto North Streets Ave. Turn left onto W Jefferson St. Turn left onto Mallory Drive. House is on the right. |
| High School | Todd County Central High School |
| City | Elkton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | South Todd Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 850 |
| Middle/Junior High School | Todd County Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 912 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Private |
| Total Parking | 1 |
| Lot Size Area | 0.08 |
| Building Area Total | 912 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Tennessee - Intero Franchise are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.