Property Attributes
- MLS#3598921
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodCedars of Cane Ridge
- Zip37013
- Style
- Year Built2026
- Taxes$ 3142
- Price$ 429,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1815
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Homesite #62 - Welcome to the Hawking II by Ashton Woods, a beautifully designed one-level home located in a vibrant 55+ community. Featuring the stunning AW Oxford Collection this home offers a perfect blend of style, comfort, and convenience. With 3 bedrooms, 2 bathrooms, and a 2-car garage, the thoughtfully designed open-concept floor plan provides an inviting space for everyday living and entertaining. The kitchen, dining area, and family room flow seamlessly together, creating a bright and spacious gathering place for family and friends. Step outside to the covered rear porch, where you can relax and enjoy the added privacy of having no home directly behind you. Whether you're sipping your morning coffee or hosting guests, this outdoor living space extends the home's appeal and functionality. The private owner's suite is designed as a peaceful retreat, featuring a luxurious bath with a large walk-in shower with a built-in bench, double vanity, and ample storage. Two generously sized secondary bedrooms are conveniently located near a shared hall bathroom, making them ideal for guests, hobbies, or a home office. Designed with low-maintenance living in mind, the Hawking II combines sophisticated interior finishes, functional living spaces, and the ease of single-story living. Enjoy the lifestyle you've been looking for in a beautiful active-adult community that offers both comfort and connection in a thoughtfully crafted home.
| Elementary School | Middle School | High School |
|---|---|---|
| A. Z. Kelley Elementary | Thurgood Marshall Middle | Cane Ridge High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $429,995 |
General Features
| Living Area | 1815 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Gas Range,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s),Smart Appliance(s) |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Trash |
| Patio/Porch Features | Patio,Covered,Porch |
| Construction Materials | Fiber Cement,Brick |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Monthly |
| County | Davidson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Fifty Five and Up Community,Dog Park,Pickleball Court(s),Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Water Heater,Windows,Low VOC Paints,Thermostat,Sealed Ducting |
| Subdivision Name | Cedars of Cane Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | Take I-24 E from Nashville. Take exit 60A -Hickory Hollow Pkwy. Stay right to Century Farms Pkwy. Take 2nd exit at round-a-bout-Cane Ridge Rd. Turn right at Old Franklin Rd. Left at Preston Rd. Left |
| High School | Cane Ridge High School |
| City | Antioch |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | A. Z. Kelley Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 3142 |
| Middle/Junior High School | Thurgood Marshall Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 62 |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1815 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1815 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Tennessee - Intero Franchise are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.